Select
Store:

Welcome To Nirvana Center MI

Welcome To Nirvana Center MD

Downtown Balitmore Special Deals

Upcoming Deals

Insert Monday deal here…

Insert Tuesday deal here…

Insert Wednesday deal here…

Daily Deals

Find us at 805 N Howard St, Baltimore, MD 21201

WE ARE NOW OPEN FROM MON – SUN | 10am to 9pm!

________________________________________________

Apr 17, 2026Apr 20, 2026

 

14.0g Shake/Trims

Sunmed | Sour Diesel (Shake/Trim)  | 29.21% | 2.4%-$55

Sunmed | Gush Mints (Shake/Trim)  | 28.83% | 1.99% -$55

 

$8 or 4 for $30 1.0g Special

Sunmed | Watermelon Gelato | 24.95% | 1.49%

Sunmed | Golden Pineapple | 22.32% | 2.64%

Sunmed | Black Cherry Gelato | 27.19% | 1.97%

Sunmed | Purple Punch | 27.8% | 2.57%

Sunmed | Tarocco | 20.82% | 1.51%

28.0g  Ounce Bud Specials – $120

(28g) Livwell | Citrus Angel OG | 18.86% | 2.59%
(28g) Livwell | Fire Cookies | 18.11% | 2.2%

(28g) Seed & Strain | Peanut Butter Breath | 21.52% | 1.47%

 

14.0g Half Ounce Bud Special-
(H) Grow West | Lilac Diesel | 16.33% | 0.98%

(I) Gleaf | Nightcap | 15.91% | 1.08% – $55
(H) Find. | Half Moonana | 27.21% | 1.63%-$90

(S) Find. | Thai Sunrise | 31.44% | 3.31%-$95

7.0G Special (Quarter) – 

Fade Co. | Driz Nipper | 27.54% | 2.26%-$45

 

Nirvana Cannabis 8th Specials

 

$20 8th’s or / BYO Ounce for $140


  1. H) Seed & Strain | Sherbanger | 21.79% | 1.53%

(S) Sunmed | Tarocco | 20.82% | 1.51%

(S) Livwell | Citrus Angel OG | 22.6% | 1.73%

(H)Seed & Strain | Superboof | 23.94% | 1.36%

(I) matter. | Kush Bliss | 19.85% | 2.18%

(H) Sunmed | Black Cherry Gelato | 27.19% | 1.91%

( I ) Sunmed | Watermelon Gelato | 24.95% | 1.49%




$25 8ths or BYO Ounce for $170

(S-H) Fade Co. | Gummiez | 26.65% | 2.99%

(H) Find. | Shock Mints | 29.11% | 2.36% 

(H)BLVCK MRKT | Dawg Patch | 28.09% | 1.72%

(I-H) Fade Co. | Grape Gas | 26.92% | 2.16%

(H) District Cannabis | Super Silver Dawg | 27.8% | 1.99%

(I) Just Flower | Romulan | 22.98% | 1.9%
Sunmed | Purple Punch | 26.7% | 3.01%

(I) matter. | Sherbert Sanctuary | 23.76% | 2.66%

(H-I) Sunmed | Permanent Marker | 26.3% | 3.03%

(I) Good Green | Black Maple #22 | 26.46% | 2.15%

(H) Seed & Strain | Orangutan T | 25.61% | 2.87%

(I-H) Seed & Strain | Berried Alive | 25.21% | 1.87%

(H) Good Green | Cereal Milk | 24.17% | 2.46%

(S) Phas3 | Panama Red | 23.51% | 1.62%

 

$30 8ths or 2/$55

(I) Find. | Silver Dollar | 30.71% | 1.93%

(S-H) matter. | Sour Fuel | 31.37% | 2.9%

Sunmed | Sunshine #4 | 30.21% | 3.18%

(H) Triple7 | Platinum Lemon Cherry Gelato | 28.06% | 3.05%

(S) BLVCK MRKT | Lemon Barz | 26.68% | 1.78%

(H) Evermore | Fruit Loot #5 | 21.4% | 1.97%

(I) Sunmed | Purple Punch | 27.8% | 2.57% 

(I) matter. | Member’s Delight | 24.09% | 3.16% 

(I) matter. | Berry Cake | 26.09% | 2.4%

(SH) Just Flower | Tiki Island Punch | 26.9% | 1.59%

(S-H) Fade Co. | Tokyo Sunset x Z$BF | 28.23% | 1.57

 

 $35 8ths or 2/$65

  1. H) Find. | Ocifer | 33.27% | 1.91%

(I-H) Fade Co. | Blue Blockers | 27.53% | 1.88%
Evermore | Sour Peel | 26.7% | 1.47%

(H) Curio | Sour Cream | 27.6% | 1.98%

Happy Eddie | Zen Wen | 29.35% | 1.7%  

(H) Kind Tree | Windu | 27.67% |2.02%

(S-H) Find. | B.A.M. | 31% | 2.32%

(H) Sunmed | Chem de la Chem | 30.7% | 3.01%

(I) matter. | Kush Mints | 33.89% | 2.24%

(I-H) Curio Wellness | OG Kush | 27.84% | 2.84%

(H) Evermore | Yum #2 | 26.8% | 1.71%



SPOTLIGHT FLOWER – 

Buy any Spotlight Flower – Get Any $20 8th for $1!

(I) Grassroots | Pillow Mints | 32.37% | 2.82%

(H) Rythm | Sneak Attack | 33.09% | 1.96%

(H) Rythm | Gogurtz | 34.39% | 2.30%

(H) Fade Co. | Super Boof | 35.1% | 3.55% 

(I-H) Moment | Topanga  | 28.51% | 1.81%

(I) Curio Exclusive | GMO Empire | 35.46% | 2.43%

(I) Tyson 2.0 | Banana Punch | 29.12% | 2.65%

(S-H) Fade Co. | Golden Skunk | 31.44% | 3.73%

(H) Culta | Johnny Glaze | 28.62% | 2.17% 

(H) Curio Exclusive | Kush Mintz | 31.8% | 2.72%

(I-H) Tyson 2.0 | The Toad | 34.67% | 1.82%

(I) Curio Exclusive | Alien OG | 3.5G | 32.51% | 2.61%

Kind Tree | Pink Guava | 3.5G | 36.12% | 2.26%
(I) Kind Tree | Skywalker II | 30.33% | 2.72% 



Pre Rolls 

5/$18 District Cannabis 0.5g (1pk)

$6 LivWell 1g 

$7 Find. 1g

$7 or 4/$25 Seed & Strain (2pk)

$7 Kind Tree (2pk)

$7 Nature’s Heritage (2pk)

$8 Sunmed (2pk)

$10 Curio (2pk)



Edibles

Buy One Get One for $1 Sunnies 10mg 

$12 Valhalla Strawberry Lemonade 10mg

$15 Incredibles 10mg

$15 Wana 10mg (non quick)

$15 In House 10mg

$16 or 2/$30 Curio 10mg

30% Off Betty’s 10mg

30% Off All High Dose

 

Carts

$15 Sunnies 0.5g Disposables

$16 Sunmed 0.5g Live Resin Carts

30% Off Equity 0.5g Carts

$25 or 2/$45 Cookies 1g Carts

$25 Evermore 1g Carts

$25 Legend Live Terp 1g Carts

 

Concentrates

30% Off All Concentrates

Ready To Order?

Upcoming Deals

Insert Monday deal here…

Insert Tuesday deal here…

Insert Wednesday deal here…

Daily Deals

Find us at 805 N Howard St, Baltimore, MD 21201

WE ARE NOW OPEN FROM MON – SUN | 10am to 9pm!

________________________________________________

October 24th, 2025




 $7 1.0g Specials –

Sunmed | Rainbow Belts | 24.19% | 1.86% 

Fade Co.| Grape Gas | 24.19% | 2.02%




7.0g Specials

District Cannabis | Gelato Cake | 23.38% | 2.17% -$50

Nature’s Heritage | Platinum Kush Breath | 24.07% | 1.54% -$50 

HiRoller | Znow Flakes | Infused Pre-Roll Kit 7.0g| 38.28% | 1.16% | -$55 



Pre Packed Half Oz (14g)

Shore RX | Goji Viper | 18.67% | 1.227% – $60

Fade Co | Hoe Down | 28.21% | 1.56%-$100

Curio Everyday | Peanut Butter Breath | 21.17% | 2.37%-$140



28.0g Specials 

Legend | Dirty Kush Breath | 23.98% -$145

Sunmed | Voyager | 21.18% | 1.78% -$110

 

14.0G SHAKE Special

1937 | Durban dream | 22.68% | 1.79% -$40

 

28.0g SHAKE Special

 

Nirvana Cannabis 8th Special’s



$20 8th’s or / BYO Ounce for $150

(IH) Sunmed | Commerce City Kush | 25.66% | 2.06%

(IH) ONYCD 3.0 | 3.5g | 19.47% | 1.76% 

(I) Sunmed | Rainbow Belts | 24.19% | 1.86%

(SH) Sunmed | Sunshine #4 | 26.92% | 2.14%

Livwell Members Delight | 22.30% | 2.33%

(IH) 1937 | Ultimate Purple | 23.75% | 1.37%

(SH) Sunmed | Voyager | 21.99% | 1.53%



$25 8ths , 2/$45, 5/$100

Seed & Strain | Seacrets Sunsets | 27.13% | 1.45%

(H) FadeCo. | E85 Candi | 25.11% | 1.61%

(H) Small A$$ Buds | Duct Tape | 23.62%|1.67%

(IH)Small A$$ Buds | Glitter Bomb | 23.62% | 1.62%

(H) Small A$$ Buds | Rain Drops | 23.42%

(H) Seed & Strain | Peanut Butter Breath | 24.80% | 1.39%

 

$30 8ths or 2/$55

(H) Find. | Country Cookies | 27.92%| 2.09%

(H) Legend | Cherlato | 24.58% | 2.07%

matter. Mac Blue | 25.66% | 2.70%

(IH) Just Flower 4.0g | White Truffle | 24.27% | 2.04%

(H) Grassroots | THC Bomb ( | 23.52% | 1.89%

(S) Legend | Lemon Splash | 24.86% | 1.96%

(H) Grassroots | Raymond Berry Runtz | 24.1% | 2.84%

(H) District Cannabis | Pave | 26.39% | 2.02%



$35 8ths or 2/$65

(SH) Culta | Guava Lava | 25.29% | 2.55%

(SH) Edie Parker | Dusky Rose | 26.06% | 2.42%

(H) Culta | Ztrain Warz | 24.14% | 3.01% 

(H) Strane | Alien Mints | 29.26% | 1.62%

(H) Bl*ck Mrkt | Biscotti Mintz | 25.61% | 2.19%

(IH) Just Flower 4.0g | Asphalt Plant | 26.21% | 2.61%

(H) Mind Right | Cherry Butta | 24.6% | 1.98%




$40 Fire Specials Sale 

(H) Strane | Banana Cream Pop | 31.29% | 2.40%

(H) Grassroots | Funky Charms | 30.07% | 2.28%

(I) Strane | Frosted Jungle | 28.99% | 2.03%

(H) Fade Co. | Mule Fuel | 31.43% | 2.17%

(IH) Grassroots | Banana Papaya (Smalls) | 26.41% | 1.99%

(I) Grassroots | The OG (Smalls) | 28.52% | 1.37%

(H) Kind Tree | Peanut Butter Pie | 29.02%  | 2.54%

(H) Bl^ck Mrkt | Murphy’z Law | 27.37% | 2.94%



Pre Rolls  

$10 or 3/$24 Sunmed (2pk)

$10 Mother Exotics (2pk)

$12 Hellavated Juicy Stickz Infused .75g

20% Off All Pre-roll Multi-packs (3+)

 

Edibles 

BOGO 50% Off All Edibles

25% Off All High Dose Edibles

 

Carts 

Buy 2 Get 1 for $0.01 All Beezle & Nectar 0.5g

30% Off All District Cannabis 0.5g 

20% Off All 1g Carts

 

Concentrates 

30% Off 



Ask your budtender about Last Chance!!

Ready To Order?