Select
Store:
Welcome To Nirvana Cannabis AZ! Lowest Prices Guaranteed!
Welcome To Nirvana Center MI
Welcome To Nirvana Center MD
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
————————————-
Jan 13, 2026
Purchase any Evermore 8th get a 0.01 Happy J 7pk
Nirvana Shake Specials
28.0g Shake/Trim Special
1937 | Orange Kush Mint (Shake/Trim) | 21.38% | 1.80%-$75
(I) Sunmed | GMO x Skywalker OG (Shake/Trim) | 28.83% | 1.85% -$95
1937 (HP) | Cap Junky (Shake/Trim) | 22.70% | 1.79%-$75
14.0g Shake/Trim Special
(I) Sunmed | Purple Punch (Shake/Trim) | 28.66% | 3.15%-$55
(H) Sunmed | Strawberry Candy (Shake/Trim) | 28.18% | 1.36%-$55
(H) Sunmed | Pebblewreck (Shake/Trim) | 27.75% | 2.12%-$55
Kind Tree | Guava Cream Cake (Shake/Trim) | 23.51% | 1.35%-$50
$25 5.0G SHAKE / TRIM
BLVCK MRKT | Candy Panties (5.0g) | 17.60% | 1.0%
BLVCK MRKT | Cherri Limez (5.0g) | 17.76% | 1.17%
14.0G Half Ounce Specials
Sunmed | Permanent Marker (Buds) | 28.64% | 3.04%-$90
Cookies by Sunmed | Blue Raz (Buds) | 24.05% | 1.78%-$85
(H)- Legend | Bubble Freeze | 26.07% | 1.83% -$90
(I)- Legend | Mila Pineapple | 21.79% | 2.24% | -$85
Matter. | Divided Sky (14.0g) | 20.07% | 1.32% – $70
Culta | Sugar Biscuits X Z | 29.99% | 2.24% -$130
28.0G Ounce Specials
Blvck Mrkt | Candy Panties (HP) | 18.51% | 1.17% $120
Blvck Mrkt | Cherri Limez (HP) | 17.76% | 1.17% – $120
Livwell | Gelato Animal Mints | 28.39% | 1.47%-$155
Matter. | Devil Driver | 23.11% | 3.34% -$160
Nirvana Cannabis 8th Special’s
$20 8th’s
BLVCK MRKT (HP) | Super Boof | 21.93% | 1.98%
In House (HP) | Larry Bird Mints | 25.19% | 1.82%
Seed & Strain | Kandy Jack | 21.61% | 1.54%
BLVCK MRKT (HP) | Yikez | 20.53% | 1.86%
(S)- BLVCK MRKT (HP) | Zagave | 16.88% | 2.21%
(HS)- Sunmed (HP) | Peach Crescendo | 20.97% | 1.34%
$25 8th’s or / BYO Ounce for $170
BLVCK MRKT (HP) | Murphy’s Law | 27.5% | 3.11%
Strane | Infinity Linx | 24.1% | 2.76%
District Cannabis | Cherry Limeade Cake | 23.47% | 3.41%
District Cannabis | Zeroz | 24.48% | 2.53%
Curio Everyday | Gold Fashion | 24.51% | 1.75%
Nature’s Heritage | Bapple Fritz | 25.1% | 2.18%
(H) Sunmed (HP) | Black Cherry Gelato | 24.65% | 2.3%
Find. | Orange Z x Mimosa Kush Mints | 24.19% | 2.01%
PHAS3 | OG Kush | 21.62% | 1.63%
Grow West | Twin Peaks | 24.79% | 1.922%
Blues Brothers | Dreadbread | 22.67% | 1.68%
$30 8th’s Or 2/$55
District Cannabis | Gelato Cake | 24.51% | 2.54%
(I) Sunmed | SDG OG | 29.31% | 2.56%
(H) District Cannabis | Cherry Chem | 25.17% | 3.36%
Strane | Gator Breath | 23.49% | 1.98%
(S) Sunmed | Sour Diesel | 26.31% | 2.96%
Find . | Canna Blast | 28.93% | 1.64%
Matter. | Dosi OG | 27.9% | 3.1%
(H) Garcia Hand Picked | LA Baker | 27.04% | 1.78% (I)
BLVCK MRKT | LaForge | 25.61%d | 1.81%
$35 8th’s OR 2 for $65
Legend | Banana OG x GMO | 29.21% | 2.13%’
(H)- Kind Tree | Palisades Mint | 29.76% | 3.11%
(H)- Kind Tree | Lemon Cherry Sherbert | 28.69% | 2.24%
Strane | Highaleah | 27.97% | 3.04%
Legend | Jelly Donut x GMO | 25.68% | 2.32%
Find. | Asphalt OG | 30.51%| 2.86%
(H) Sunmed (HP) | Sunshine #4 | 29.65% | 3.37%
B.A.B | Znow Flakes | 24.77% | 2.4%
Curio Wellness | Closet Freezer | 27.46% | 2.51 (S)
Curio Wellness | Hot Wing | 27.98% | 2.74%
Curio Wellness | Margie | 28.42% | 2.0%
Culta | Apollo 22 | 24.33% | 2.21%
$40 Fire Flower
(I)- Kind Tree | Grape Sitter | 31.34% | 2.57%
Culta | Sundae Walker | 27.98% | 3.4%
Curio Exclusive | Midnight Climax | 32.47% | 2.76%
Culta | Banana Bubbles | 31.46% | 2.44%
Culta | Dosidos #22-22 | 27.59% | 2.7%
Grassroots | Watermelon Cakez | 27.68% | 2.72%
Culta | Sugar Biscuits #9 | 26.66% | 2.55%
Grassroots | Novarine | 27.9% | 2.89%
(H) Grassroots | Tarts | 26.85% | 2.70% (H)
Grassroots | Hickory Hash | 29.39% | 2.26% (H)
Grassroots | Triple Stack | 29.38% | 2.30% (I)
Culta | Permanent Cherries | 25.7 | 2.3%
SPOTLIGHT FLOWER
Culta | Dosi Love | 31.97% | 3.81%
Culta | Dosidos 38 | 29.25 | 3.12%
Curio Wellness | Gascotti | 31.24% | 2.17%
Rythm | L’Orange | 29.68% | 3.03%
Evermore | Red Zushi | 28.3% | 2.38%
Evermore | Funky Guava | 29.26% | 1.84%
Evermore | Patapeake Shortbread | 31.04% | 1.92%
Grassroots | Astro GMO | 31.44% | 2.37%
Curio Exclusive | Kush Mintz | 35.48%
(S) Nature’s Heritage | Chocolatina | 28.19% | 2.35%
(I)- Kind Tree | White Iverson | 28.63% | 3.38%
(H) Kind Tree | Papa Don | 29.49% | 2.40% (H)
Pre Rolls
$8 Phas3 (2pk)
$10 Blvck Mrkt (2pk)
$10 or 3 for $25 Strane (2pk)
20% Off Culta (2pk)
BOGO 50% Off Infused Pre Rolls
Edibles
$16 Do Drops 10mg
$18 Evermore Discos 10mg
BOGO 50% Off HiColors 10mg
20% Off Baked Goods 10mg
25% Off High Off
Carts
$18 Sunnies 0.5g Disposables
$25 Curio 0.5g Cart
$40 Hellavated Cloud Disposables 1.0g
20% Off Legend 1.0g
Concentrates
25% Off
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
————————————-
October 24th, 2025
28.0 Shake/Trim Specials
Sunmed | Chem de la Chem | 31.03% | 2.48% – $100
14.0 Shake/Trim Specials
Sunmed | SDG OG (Shake / Trim | 30.9% | 3.37% – $55
Sunmed | Gush Mints (Shake / Trim) | 30.62% | 1.73% – $50
14.0G Specials
Holy Grail | Rummy 500 | 30.69% | 2.3%-$130
Legend | Bubble Freeze | 30.46% | -$120
Strane | Highaleah | 23.6% -$95
Nirvana Cannabis 8th Special’s
$20 8th’s
District Cannabis | Cherry Limeade Cake | 19.45% | 2.93%
Phas3 (HP) | Granddaddy Purple | 22.04% | 1.81% (IH)
Sunmed (HP) | Hazy Kush | 21.56% | 1.13%(SH)
Phas3 | Panama Red |21.14% | 1.37% (H)
Phase3 | Maui | 22.36% | 1.51%(SH)
Sunmed | Spritzer | 22.01% | 1.34% (SH)
$25 8th’s or / BYO Ounce for $170
District Cannabis | Pave | 24.37% | 2.69%
Phas3 (HP) | Alaskan Thunder F**** | 23.07% | 2.25%
Cookies by Sunmed (HP) | That Badu | 21.38% | 2.12%
Fade Co. (HP) | Triple Stuffed | 25.42% | 1.21%
District Cannabis | Lemon Royale | 24.64% | 2.1%
BLVCK MRKT | Big Perm | 20.89%| 1.83%
Mother Exotics | FormulaZ | 24.41% | 1.59%
Gentlemen Smugglers | Blue Dream x Sour Jack | 22.37% | 1.93%
Small A$$ Buds | Duct Tape | 23.62% | 1.67%
Cookies | Apples & Bananas X Medelin | 22.91% | 1.64%
Phas3 (HP) | AK-47 | 23.07% |2.25%
Fade Co. (HP) | Lemon Diesel Cherry Pie | 23.24% | 1.79%
1937 | Ultimate Purple | 23.75% | 1.3%
$30 8th’s Or 2/$55
BLVCK MRKT | Biscotti Mintz | 25.61 %| 2.19%
Kind Tree | Taco Cat | 28.49% | 2.72% (H)
Just Flower | Cherry Pie 4.0g | 27.82% | 2.069%
Just Flower 4.0g | Emergen – C | 24.47%
Sunmed | The Beavs | 26.29% | 2.07%(H)
Legend | Cherlato | 24.58% | 2.07% (H)
Happy Eddie | Apple Fritter (3.5G) | 23.32% | 2.39% (H)
Legend | Baked Alaskan | 21.14% | 2.68% (I)
Happy Eddie | Velvet Slippers | 22.36% | 1.95% (H)
BLVCK MRKT | Candy Panties | 23.61% | 1.87%
Curio Wellness | Grapes of Wrath | 24.26% | 2.44% (H)
Curio Wellness | Blue Zkittlez | 22.37% | 2.95% (I)
$35 8th’s OR 2 for $65
Sunmed (HP) | SDG OG | 29.45% | 2.32% (I)
Fade | Pablo’s Revenge | 28.89% | 2.97%
Strane | Frosted Jungle 28.99% | 2.03%
Curio Wellness | Durban Poison | 25.5% | 4.14% (S)
Grassroots | Pomme Jelly (Smalls) | 29.33% | 2.32% (H)
Curio Wellness | King Louie (3.5G) | 24.09% | 2.52% (I/H)
Culta | Guava Lava | 25.29% | 2.55%
Kind Tree | Guava Cooler | 27.26% | 2.57%(H)
BLVCK MRKT | Jilly Bean | 24.99% | 2.44%
BLVCK MRKT | BLVCK Gelatti | 27.13% | 2.37%
Grassroots | Tarts | 26.85% | 2.7% (H)
BLVCK MRKT | Rainbow Walker | 24.17 % | 2.26%
Grassroots [Dark Heart Collection] | Delphi Diesel | 23.72% | 2.43%(SH)
Grassroots | Half Moonana | 28.34% | 1.97% (H)
Curio Wellness | Gorilla Nut #9 | 25.75%(H)
$40 Fire Flower
Kind Tree | Peanut Butter Pie | 32.55% | 2.69%(H)
Kind Tree | Filthy Animals | 31.68% | 2.36% (I)
Fade Co. | Bubble Bath | 29.15% | 2.61%
Grassroots | Novarine | 28.13% | 2.89%
Good Green | LA Kush Cake (3.5G) | 29.73% | 2.33%
Good Green | Chicken N’ Wafflez (3.5G) | 27.34% | 1.97%
Garcia Hand Picked | Finger Lime Haze (3.5G) | 28.04% | 2.62%
Strane | Juicee J | 29.17% | 2.19%
Culta | Permanent Cherries | 25.7 | 2.3%
Grassroots | Banana Papaya (Smalls) | 29.04% | 2.74% (I)
Cookies | Blueberry Banana | 25.28% | 2.26%
Good Green | Pepper Poundcake | 26.06% | 2.07%
SPOTLIGHT FLOWER
Sunmed | Chem De La Chem | 36.88% | 3.12%
Kind Tree | Pineapple Punk | 22.71% | 4.28% (S)
Belushi’s Farm | Motor Breath | 30.57% | 2.28%
Culta | Permanent Gas | 29.9% | 2.4%
Legend | Tri-State Black Banana | 29.9% | 2.21% (H)
Culta | Dude, Where’s My Boat? #4 | 33% | 3.5%
Culta | Banana Bubbles | 29.9% | 2.5%
Culta | The Kennel Club | 25.98% | 3.37%
Culta | Uva Fuel | 26.5% | 1.8%
Edie Parker | Dusky Rose | 28.3% | 2.46%
Edie Parker | Pink Mirage | 26.5% | 2.3%
Curio EX | Garlic Breath | 31.5% | 2.82%
Curio Wellness | MK Ultra | 24.22% | 2.28%(I)
Curio Wellness | Menage | 23.72 | 2.96% (I)
Good Green | Burnt Toast | 23.78% | 2.81%
K&Q | Kabuki Sour (2.0g Diamond Infused Nugs) | 46.64% | 1.52%
K&Q | Sour Jack (2.0g Diablmond Infused Nugs) | 49.29% | 1.24%
K&Q | Biker Kush (2.0g Diamond Infused Nugs) | 41.48% | 1.66%
Non Flower Deals Friday – Monday (10.24-10.27)
Pre Rolls
$8 Phas3 0.5g (2pk) Pre Rolls
$9 House of Kush 0.5g (2pk) Pre Rolls
$10 Kind Tree 0.5g (2pk) Pre Rolls
BOGO 50% Multi Pk (5pk+) (Excludes Infused)
20% all Kings & Queens Infused Pre Rolls
Edibles
$14 Jam Jellies Gummies 5mg (20pk)
$18 2 for $35 Betty’s Eddies 10mg Taffy’s
$18 2 for $35 Vibations Drinks 10mg
20% Off All Chocolates & Baked Goods
5 for $25 Keef Soda/Sunnies Socials
Carts
$18 Grass 0.5g Vape Carts
$25 Edie Parker 0.5g Disposables
$35 Culta 1.0g Vape Carts
2 for $65 Grow West 1.0g Vape Carts
$40 Dompen Carts & AIO Disposables
20% Off Live Resin Vapes
Concentrates
25% Off District Cannabis 1.0g Concentrates
BOGO 50% Off RSO Syringes & Capsules
**30% Last Chance Items (In Store Only)**