Select
Store:

Welcome To Nirvana Center AZ

Welcome To Nirvana Center MI

Welcome To Nirvana Center MD

Downtown Balitmore Special Deals

Upcoming Deals

Insert Monday deal here…

Insert Tuesday deal here…

Insert Wednesday deal here…

Daily Deals

Find us at 805 N Howard St, Baltimore, MD 21201

 

PARKING IS AVAILABLE 100ft AWAY! 

821 N Howard St, Baltimore, MD 21201.

 

WE ARE NOW OPEN FROM MON – SUN | 10am to 9pm!

 

________________________________________________

 

SHAKE !

(H)1937 | Cap Junky HP (28.0g) | 29.4% | 2.3% –$85

(H)1937 | Gmo Pie HP (14g) | 25% | 1.4% -$-$45

(IH)1937 | Flap Jacks HP (14.0g) | 25.2% | 1.75% –$45

(IH) Sunmed | Fruity Gum HP (14.0g)  | 27.8% | 1.35% –$50

(H)1937 | Marshmallow OG HP (14.0g) | 25% | 2.25%  –$50

(I)Sunmed | Snoop Dogg OG HP (14.0G) 35.91% | 1.97%-$55

(I)1937 | Znow Flakes HP (28g) | 28.2% | 1.97%

 

Quarters(7g)

20% Off 



Pre Packed Half Oz(14g)-

Sunmed | LA Kush Cake  | 24.4% | 1.4% -$85

(H) Small A$$ Buds | Marshmallow OG | 26.76% | 2.39%-$100

(S) Cookies | London Pound Cake | 17.7% | 1.6% -$105

(IH) Just Flower 15g | Cherry Slushy | 27% | 1.5% -$110



Eighth Specials:

 

$20 8ths

(IH) The Blues Brothers | Black Ice HP | 21.89% | 1.85%

(H) Belushi Farms | Dreadbread HP | 22.73% | 1.25%

(SH) Grow West | LambsBread HP |17.04% | .85%



$25 8ths , 2/$45, 5/$100

(IH) Sunmed | Gush Mints HP | 29.22% | 1.53%

(IH)Sunmed | Mule Fuel HP | 23.8% | 1.38%

(IH)Sunmed | Grape Lime Ricky HP | 21.5% | 1.24%

(IH) SunMed | Ice Cream Cake  HP | 26.5% | 1.53%

(H) Sunmed | Peach Crescendo HP | 23.4% | 1.39%

(H) Reverly | Commando | 22.6% | 2.42%

(IH) Reverly | Cashmere Kush | 21.2% | 1.8%

(H) Sunmed | Durban Kush HP | 23.88% | 1.97%

(H) Curio | Tartz HP | 20.77% | 2.13%

(S) Sunmed | Golden Pineapple HP | 23.96%| 1.93%

(H) Fade Co. | Grand Prix HP | 24.5% | 1.76%

(H) Curio | Puro Loco HP | 21.95% | 1.59%



$30 8ths or 2/$55 

(H) Fade Co. | Zack’s Pie | 25% | 1.3%

(H) Just Flower 4.0G | Banana Jealousy Cake | 24% | 2.43%

(H) Nature’s Heritage | Grape Diamonds | 25.4%  1.233%

(SH) Fade Co. | Cereal Milk | 23.8% | 1.8%

(H) Reverly | Francis Scott Kush | 23.09% | 2.09%

(H) Fade Co. | Head Hunter HP | 24.76% |  2.95%

(IH) 1937 | Znow Flakes | 23.88% | 2.24%

(S) Nature’s Heritage | South Shore Sour | 23.5% | 2.1%

(H) Cookies | Apples & Bananas HP | 23% 1.93%

(IH) Fade Co. | LA Pop Rocks HP | 22.45% | 2.64%

(H) Savvy Smalls | Gelato 41 | 23.7% |  1.71%

(SH) Just Flower 4.0g | Emergen- C | 23.62 | 2.09%




$35 8ths or 2/$65 

(SH) Curio Everyday | Tropicana Banana | 30.67% | 2.37%

(H) Fade Co. | Cherry Gar-See-YA | 27.7% |1.44%

(H) Kind Tree | Taco Cat |28.7% | 2.3%

(IH) Nature;s Heritage | Blueberry | 26.42% | 2.11%

(H) Just Flower | Panlato | 26.23% | 2.10% (4.0G)

(H) Strane | Lemon Maraschino | 24.06% | 2.03% 

(SH)1937 | Watermelon Zum Zum | 26.37% | 1.8%

(H) Kind Tree | El Lechero | 27.65% | 2.75%

(H) Fade Co. Cereal Milk |23.47% | 1.83%



$40 Fire Specials Sale

(H) Grassroots | Funky Charms | 30% | 2.28% 

(SH) Fade Co. | Yahemi | 29% | 1.9%

(IH) Kind Tree | Dirty Banana | 32.81% | 2.9%

(H) Fade Co. | Violet Fog #1 | 28.35% | 2.27%

(S) Curio Exclusive | Morning Wood | 33.07% | 2.12%

(S) Nature’s Heritage | Orange Chemeleon | 29.55% | 2.37%

(H)Curio | Blissful Wizard | 26% | 2.26% 

(IH)Grassroots | Banana Papaya Smalls | 26% | 2%F2.3

(H) Kind Tree | Cherlato | 28.69% | 2.27%

(I) Garcia Hand Picked | Florida Kush | 27.28% |2.27%

(H) Kind Tree | Palisades Mint | 29.35% | 2.5%

(I) Grassroots | The OG Smalls | 28% | 1.37%

(IH) Strane | Gator Breath | 27% | 2.2%

(S) Curio Exclusive | Super Silver Haze | 25.07% | 1.65%

 

Pre-roll

5 for $20 Curio 0.5g Pre Rolls !

$8 Sunmed (2pk)

Buy 3 Non-sale 2pk Pre Roll, Get 1 for $0.01

B1G1 50% Off Multi Pk’s & Infused PreRolls  

 

Edibles

$15 Curio Chews 10mg

$18 2 for $35 Betty’s Eddies & In House 10mg

20% HiColor & Select Bites 10mg

20% Off All Drinks 

B2G1 HIGH DOSE Edibles 

 

Carts

$18 Beezle  0.5g Carts

$40 2 FOR $75 Hellavated & Strane Vapes 1.0g

$25 2 for $40 In House &Curio Vapes .5g

20% Off Fuzed Disposable 1.0g 



Concentrates 

$35 Sunmed 1.0g 

20% Non Sales Concentrates 

B2G1 RSO & Capsules 






Spotlight Flower

(H)Kind Tree | Apple Crisp |32.02% | 3.62

(I) Rythm | White OG | 32.15% | 2.41%

(I)Garcia Hand Picked | LA Baker |28.22% | 2.16%

(S) Rythm | Cherry Maui Wowie | 31.23% | 2.51%

(IH) Kind Tree | Guava Cream Cake  | 34% | 2.86%

(I) Rythm | Brownie Scout | 33.44% | 2.25%

(H)Fade Co. | Shaved Monkey | 31.8% | 2.0%

(H) Fade Co. | Garlic Cherry Gelato | 34.08% | 2.36%

(I)Garcia Hand Picked | LA Baker |28.22% | 2.16%

(H) Strane | Juicee J | 32.54% | 2.59%

(I)Savvy Smalls | Alien Breath | 26.1% | 1.83%

(H) Rythm | OMG | 30% | 3%

Ready To Order?