Select
Store:
Stop and Smell the Flower and Nirvana Cannabis AZ! Best Prices Guaranteed!
Welcome To Nirvana Cannabis Michigan!
Welcome To Nirvana Cannabis Maryland
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
Flower Specials
$15
BLVCKMRKT | Pank Lemonade | 17.16% | 1.76%
Sunmed (HP) | Tarocco | 20.24% | 1.14%
In House (HP) | Agent Orange | 20.50% | 1.18%
$20 8th’s
BLVCK MRKT (HP) | Super Lemon Haze | 22.04% | 1.84%
Modern Flower (HP) | Wood Shiva | 19.71% | 2.24%
Sunmed (HP) | Puro Loco | 23.53% | 2.51%
Good Green | Garlic Drip | 23.41% | 0.95%
District Cannabis (HP) | Cherry Limeade | 21.42% | 2.27%
In House | ONYCD | 24.2% | 2.51%
Sunmed (HP) | G Breath | 21.6% | 1.17%
$25 8th’s or / BYO Ounce for $170
Sunmed (HP) | Strawberry Candy #4 | 29.74% | 1.76%
Fade Co. (HP) | Sunshine Daydream x Z$BF | 24.09% | 2.23%
H – Modern Flower | Melonade | 28.45% | 2.10%
Find. | Wrong Holler | 26.02% | 1.53%
S – Roll One | Mob Boss | 31.89% | 2.19%
H – Roll One | Member Berry | 28.45% | 1.90%
I – Modern Flower | Motor Breath | 27.08% | 2.62%
Wildflower | Starburst | 27.37% | 3.1%
H – Find. | Orange Z | 25.67% | 1.64%
BLVCK MRKT | Ghost Gas Pie | 24.07% | 2.63%
PHAS3 | AK-47 | 28.03% | 2.20%
PHAS3 | Lemon Skunk | 26.19% | 2.4%
BLVCK MRKT (HP) | Lemon Barz | 25.44% | 2.53%
BLVCK MRKT (HP) | Limone OG | 21.1% | 3.83%
S – Modern Flower | Blue Beach Haze | 28.06% | 1.14%
Maryland Herb Co. | Dante’s Inferno | 25.85% | 0.90%
Fade Co. (HP) | Gushcanna | 26.7% | 1.37%
Mother Exotics | E85 | 22.13% | 1.4%
$30 8th’s Or 2/$55
Fade Co. (HP) | Candy Lemon Cherry Gelato | 32.25% | 2.13%
BLVCK MRKT | 707 Headband | 23.50% | 2.15%
I – Kind Tree | Candy Fumez | 27.29% | 2.57%
S – Kind Tree | Durban Poison | 26.02% | 2.91%
S – Find. | B.A.M | 31% | 2.32%
I – Roll One | Chem Dawg | 31.26% | 2.32%
Kind Tree | Skywalker 11 | 28.58% | 2.17%
Just Flower (4.0g) | Super Hero | 24.66% | 1.75%
I – Modern Flower | Fruit Gushers | 34.09% | 1.97%
BLVCK MRKT | Dawg Patch | 27% | 1.7%
Curio Wellness | Frosting | 25.52% | 2.07%
Wildflower | Purple Koala | 34.42% | 1.49%
Curio Wellness | Short Cake | 28.42% | 1.94%
Happy Eddie | 4 Degrees | 24.56% | 1.76%
S- Grassroots | Baya Dulce | 22.45% | 2.4%
Happy Eddie | Nigerian Silver | 26.30% | 1.65%
$35 8th’s OR 2 for $65
BLVCK MRKT | Murphy’z Law | 25.46% | 2.72%
Fade Co. | Bubble Bath | 31.69% | 2.59%
Kind Tree | Taco Cat | 29.35% | 2.61%
Nature’s Heritage | Animal Mint Cookies | 28.95% | 2.47%
Nature’s Heritage | Star 91 | 32.19% | 2.07%
Kind Tree | Guava Cream Cake | 32.89%
Maryland Herb Co. | Headshot | 28.01% | 2.37%
Nature’s Heritage | Chocolatina | 31.55% | 2.15%
Happy Eddie | Zen Wen | 31.67% | 2.20%
Evermore | Yum 2 | 26.85 | 1.71%
Happy Eddie | Oreoz | 28.56% | 2.05%
Curio Wellness | Grapes of Wrath | 29.11% | 2.29%
Fade Co. | Cake Mintz | 30.35% | 1.663%
I – Grassroots | Cap Junky | 28.11% | 2.49%
Kind Tree | PB Souffle | 29.45% | 1.7%
$40 Fire Flower
Kind Tree [Reserve] | Ice Cream Banger | 30.49% | 2.19%
Curio Exclusive | OG Kush Breath | 31.60% | 2.11%
I – Redemption | Sweet & Gassy | 32.66% | 2.55%
Maryland Herb Co. | 24K | 29.06% | 2.22%
H- Culta | Dosidos 38 | 29.25 | 3.12%
Grow West [Reserve] | Miami Heat | 31.76% | 2.11%
I – Tyson 2.0 | Tiger Mintz | 24.66% | 2.7%
H – Tyson 2.0 | Dynamite Cookies | 29.38% | 2.37%
H – Modern Flower | Stay Puft | 37.27% | 2.42%
H – Cultivar | Fire Cracker | 33.30% | 2.48%
Maryland Herb Co. | Rainbow Guava | 28.16% | 1.75%
Redemption | Boss Lady | 32.64% | 1.79%
Moment | Ocean Fruit | 25.13% | 0.83%
Moment | Oreoz | 28.45% | 1.3%
I – Grassroots | Pillow Mints | 32.37% | 2.82%
Grassroots | Problem Child | 29.60% | 2.66%
Moment | Topanga | 28.51% | 1.81%
Nirvana Shake Specials
28.0g Shake/Trims
Sunmed | Purple Punch (shake/trim) | 30.46% | 2.14%-$95
Sunmed (HP) | Watermelon Gelato (Shake/Trim) | 25.86% | 1.32%-$90
14.0g Shake/Trims
Sunmed | Chem de la Chem (shake/trim) | 33.71% | 2.43%-$55
Sunmed (HP) | Ice Cream Cake (Shake/Trim) | 27.19% | 1.71%-$55
S – Roll One | Cold Snap (14.0g Shake) | 20% | 1.36%-$50
S – Roll One | Soul Safari (14.0g Shake) | 17.87% | 1.10%-$50
30% Off BLVCK MRKT 5.0g SHAKE
BLVCK MRKT | Candy Panties (5.0g Shake) | 22.31% | 1.41%
BLVCK MRKT | Han Solo Burger (5.0g Shake/Trim) | 29.55% | 3.18%
BLVCK MRKT | Dulce de Fresca (5.0g Shake/Trim) | 25.87% | 2.19%
BLVCK MRKT | G-Funk (5.0g Shake/Trim) | 28.28% | 3.1%
*NEW*3.5.0g Shake/Trims-$15
Sunmed (HP) | Golden Pineapple (Shake/Trim) | 29.88% | 2.23%
Sunmed (HP) | Banana Puddintain (Shake/Trim) | 33.43% | 2.35%
Sunmed (HP) | Peach Crescendo (shake) | 23.86% | 1.92%
Sunmed (HP) | Watermelon Gelato (shake) | 25.86% | 1.32%
___________________________________________________
7.0G Quarter BUD Specials
Sunmed (HP) | SDG OG | 29.30% | 2.46%-$55
Curio Wellness | Grapes of Wrath (7.0g) | 25.55% | 2.24%-$55
S – Find. | B.A.M (7.0g) | 27.99% | 2.27%-$50
In House | Romulan (7.0g) | 20.43% | 1.75% $40
14.0G Half Ounce BUD Specials
**20% OFF LAST CHANCE HALF OZ BUDS**
Find . | Orange Z x Mimosa Kush Mints | 22.94% | -$80-$90
Cookies | Mexican Flan (14.0g Buds) | 28.03% | 2.55% -$95
Curio Wellness | Lush Mintz (14.0g) | 29.10% | 1.88%-$95
I – Modern Flower | Gush Mints (14.0g Buds) | 34.69% | 2.30%-$110
S – Modern Flower | PUDC (14.0g Buds) | 29.83% | 1.93%-$100
PHAS3 | AK-47 (14.0g) | 27.50% | 2.30%-$95
20% OFF ALL OUNCES !
===========================================================
SPOTLIGHT FLOWER
Fade Co. | Mule Fuel | 31.47% | 3.59%
Fade Co. | Super Boof | 35.97% | 2.42%
Fade Co. | Irish Cannonball | 30.01% | 3.04%
Curio Exclusive | Pineapple OG | 35.03% | 2.43%
Kind Tree | Baby Yoda | 34.62% | 2.86%
H – Roll One | Icy | 29.02% | 2.68%
H – Roll One | Whoopie Pie | 30.71% | 1.96%
Roll One | Zealousy #22 | 26.92% | 2.90%
H – Roll One | Horchata | 26.34% | 2.60%
I – Kind Tree [Reserve] | White Iverson | 33.72% | 3.17%
I – Roll One | San Fernando Valley OG | 33.36% | 2.00%
S – Redemption | Lemon Cherry Diesel | 26.15% | 2.46%
Roll One | Chem Dawg | 31.26% | 2.32
H – Rythm | Afternoon Delight #4 | 34.06% | 2.87%
Maryland Herb Co. | Blueberry Cruffins | 20.24% | 1.53%
I – Khalifa | Khalifa Kush | 32.83% | 1.93%
H – Grassroots | Hickory Hash | 37% | 1.78%
Grassroots [Dark Heart Collection] | Blackened Blue | 26.83% | 2.79%
Just Flower (4.0g) | Spiked Peach | 22.55% | 1.7%
H – Redemption | Bravado | 30.66% | 2.46%
Moment | Blue Limonada | 23.81% | 1.28%
5/8/2026- ????
Pre Rolls
3/$20 Find 1g
$8 LivWell 1g
$8 Modern (2pk)
$10 or 3 /$25 Nature’s Heritage PRJS
$10 Sunmed (2pk)
20% Off Multi Pk (5pk+)
$14 2 for $25 Sunmed Diamond Duster 1.0g
30% Of LORE Infused PRJ
Edibles
$14 Valhalla 10mg (10pk)
$16 Incredibles 10mg
Buy One Get One 50% Off In House & Betty’s Eddies 10mg
25% Off Wyld Gummies
20% Off All Drinks
25% OFF HIGH DOSE (MED ONLY)
Carts
$16 Sunnies 0.5g Disposables & Carts
$25 District Cannabis 0.5g LR Cart
BOGO 50% Off All Disposables
$35 Legend 1.0g Vapes
20% Off All In House 1.0g Vapes
25% Off LAST CHANCE VAPES
Concentrates
25% Off Concentrates & RSO
25% Off All Capsules
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
————————————-
October 24th, 2025
28.0 Shake/Trim Specials
Sunmed | Chem de la Chem | 31.03% | 2.48% – $100
14.0 Shake/Trim Specials
Sunmed | SDG OG (Shake / Trim | 30.9% | 3.37% – $55
Sunmed | Gush Mints (Shake / Trim) | 30.62% | 1.73% – $50
14.0G Specials
Holy Grail | Rummy 500 | 30.69% | 2.3%-$130
Legend | Bubble Freeze | 30.46% | -$120
Strane | Highaleah | 23.6% -$95
Nirvana Cannabis 8th Special’s
$20 8th’s
District Cannabis | Cherry Limeade Cake | 19.45% | 2.93%
Phas3 (HP) | Granddaddy Purple | 22.04% | 1.81% (IH)
Sunmed (HP) | Hazy Kush | 21.56% | 1.13%(SH)
Phas3 | Panama Red |21.14% | 1.37% (H)
Phase3 | Maui | 22.36% | 1.51%(SH)
Sunmed | Spritzer | 22.01% | 1.34% (SH)
$25 8th’s or / BYO Ounce for $170
District Cannabis | Pave | 24.37% | 2.69%
Phas3 (HP) | Alaskan Thunder F**** | 23.07% | 2.25%
Cookies by Sunmed (HP) | That Badu | 21.38% | 2.12%
Fade Co. (HP) | Triple Stuffed | 25.42% | 1.21%
District Cannabis | Lemon Royale | 24.64% | 2.1%
BLVCK MRKT | Big Perm | 20.89%| 1.83%
Mother Exotics | FormulaZ | 24.41% | 1.59%
Gentlemen Smugglers | Blue Dream x Sour Jack | 22.37% | 1.93%
Small A$$ Buds | Duct Tape | 23.62% | 1.67%
Cookies | Apples & Bananas X Medelin | 22.91% | 1.64%
Phas3 (HP) | AK-47 | 23.07% |2.25%
Fade Co. (HP) | Lemon Diesel Cherry Pie | 23.24% | 1.79%
1937 | Ultimate Purple | 23.75% | 1.3%
$30 8th’s Or 2/$55
BLVCK MRKT | Biscotti Mintz | 25.61 %| 2.19%
Kind Tree | Taco Cat | 28.49% | 2.72% (H)
Just Flower | Cherry Pie 4.0g | 27.82% | 2.069%
Just Flower 4.0g | Emergen – C | 24.47%
Sunmed | The Beavs | 26.29% | 2.07%(H)
Legend | Cherlato | 24.58% | 2.07% (H)
Happy Eddie | Apple Fritter (3.5G) | 23.32% | 2.39% (H)
Legend | Baked Alaskan | 21.14% | 2.68% (I)
Happy Eddie | Velvet Slippers | 22.36% | 1.95% (H)
BLVCK MRKT | Candy Panties | 23.61% | 1.87%
Curio Wellness | Grapes of Wrath | 24.26% | 2.44% (H)
Curio Wellness | Blue Zkittlez | 22.37% | 2.95% (I)
$35 8th’s OR 2 for $65
Sunmed (HP) | SDG OG | 29.45% | 2.32% (I)
Fade | Pablo’s Revenge | 28.89% | 2.97%
Strane | Frosted Jungle 28.99% | 2.03%
Curio Wellness | Durban Poison | 25.5% | 4.14% (S)
Grassroots | Pomme Jelly (Smalls) | 29.33% | 2.32% (H)
Curio Wellness | King Louie (3.5G) | 24.09% | 2.52% (I/H)
Culta | Guava Lava | 25.29% | 2.55%
Kind Tree | Guava Cooler | 27.26% | 2.57%(H)
BLVCK MRKT | Jilly Bean | 24.99% | 2.44%
BLVCK MRKT | BLVCK Gelatti | 27.13% | 2.37%
Grassroots | Tarts | 26.85% | 2.7% (H)
BLVCK MRKT | Rainbow Walker | 24.17 % | 2.26%
Grassroots [Dark Heart Collection] | Delphi Diesel | 23.72% | 2.43%(SH)
Grassroots | Half Moonana | 28.34% | 1.97% (H)
Curio Wellness | Gorilla Nut #9 | 25.75%(H)
$40 Fire Flower
Kind Tree | Peanut Butter Pie | 32.55% | 2.69%(H)
Kind Tree | Filthy Animals | 31.68% | 2.36% (I)
Fade Co. | Bubble Bath | 29.15% | 2.61%
Grassroots | Novarine | 28.13% | 2.89%
Good Green | LA Kush Cake (3.5G) | 29.73% | 2.33%
Good Green | Chicken N’ Wafflez (3.5G) | 27.34% | 1.97%
Garcia Hand Picked | Finger Lime Haze (3.5G) | 28.04% | 2.62%
Strane | Juicee J | 29.17% | 2.19%
Culta | Permanent Cherries | 25.7 | 2.3%
Grassroots | Banana Papaya (Smalls) | 29.04% | 2.74% (I)
Cookies | Blueberry Banana | 25.28% | 2.26%
Good Green | Pepper Poundcake | 26.06% | 2.07%
SPOTLIGHT FLOWER
Sunmed | Chem De La Chem | 36.88% | 3.12%
Kind Tree | Pineapple Punk | 22.71% | 4.28% (S)
Belushi’s Farm | Motor Breath | 30.57% | 2.28%
Culta | Permanent Gas | 29.9% | 2.4%
Legend | Tri-State Black Banana | 29.9% | 2.21% (H)
Culta | Dude, Where’s My Boat? #4 | 33% | 3.5%
Culta | Banana Bubbles | 29.9% | 2.5%
Culta | The Kennel Club | 25.98% | 3.37%
Culta | Uva Fuel | 26.5% | 1.8%
Edie Parker | Dusky Rose | 28.3% | 2.46%
Edie Parker | Pink Mirage | 26.5% | 2.3%
Curio EX | Garlic Breath | 31.5% | 2.82%
Curio Wellness | MK Ultra | 24.22% | 2.28%(I)
Curio Wellness | Menage | 23.72 | 2.96% (I)
Good Green | Burnt Toast | 23.78% | 2.81%
K&Q | Kabuki Sour (2.0g Diamond Infused Nugs) | 46.64% | 1.52%
K&Q | Sour Jack (2.0g Diablmond Infused Nugs) | 49.29% | 1.24%
K&Q | Biker Kush (2.0g Diamond Infused Nugs) | 41.48% | 1.66%
Non Flower Deals Friday – Monday (10.24-10.27)
Pre Rolls
$8 Phas3 0.5g (2pk) Pre Rolls
$9 House of Kush 0.5g (2pk) Pre Rolls
$10 Kind Tree 0.5g (2pk) Pre Rolls
BOGO 50% Multi Pk (5pk+) (Excludes Infused)
20% all Kings & Queens Infused Pre Rolls
Edibles
$14 Jam Jellies Gummies 5mg (20pk)
$18 2 for $35 Betty’s Eddies 10mg Taffy’s
$18 2 for $35 Vibations Drinks 10mg
20% Off All Chocolates & Baked Goods
5 for $25 Keef Soda/Sunnies Socials
Carts
$18 Grass 0.5g Vape Carts
$25 Edie Parker 0.5g Disposables
$35 Culta 1.0g Vape Carts
2 for $65 Grow West 1.0g Vape Carts
$40 Dompen Carts & AIO Disposables
20% Off Live Resin Vapes
Concentrates
25% Off District Cannabis 1.0g Concentrates
BOGO 50% Off RSO Syringes & Capsules
**30% Last Chance Items (In Store Only)**