Insert Monday deal here…
Insert Tuesday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
—————————————
Shake / Trim Specials
1937 (HP) | Znow Flakes (14.0g Trim) | 28.29% | 1.97%-$50
Fade Co. (HP) | E85 Candi | 14.0G Ready To Roll Shake | 24.09% | 1.51% – $70
1937 | Gorilla Glue | 28.0g Trim HP |
1937 (HP) | Flap Jacks (14.0g Trim) | 25.2% | 1.75% – $50
7.0g 0.01 House Pre Roll w/ Purchase of any Quarter !!
Sunmed | Voyager | 20.50% | 0.54% (7.0g HP) – $40
Sunmed (HP) | Ice Cream Cake | 26.56% | 1.54% – $45
Cookies | Apples & Bananas X Medelin | 22.91% | 1.64% – $45
Cookies by Sunmed | That Badu | 21.38% | 2.12% – $50
Nature’s Heritage | Orange Chemeleon | 29.55% | 2.37% – $70
Curio Everyday | Grandi Guava | 23.84% | 2.09% – $55
Nature’s Heritage | Strawberry Jelly | 26.24% | 2.96% – $65
14.0G
Sunmed (HP) | Now N’ Laterz | 21.02% | 1.53% -$80
Just Flower | Golden Lemons 15.0g | 19.01% | 2.689% -$85
Small A$$ Buds | 2 x 4 | 20.12% | 2.36% -$85
Sunmed (HP) | Now N’ Laterz | 21.02% | 1.53% – $85
Small A$$ Buds | Kabuki Sour | 22.26% | 1.96% – $105
Legend | Durban Mist | 20.66% | 3.23% – 90
Legend | K-Kup | 19.64% | 2.63% – $95
Small A$$ Buds | Gas Tax | 25.24% | 3.65% – $ 115
Just Flower 15.0G | Oreo Blizzard | 19.86% | 2.258% – $100
Legend | Black & Blue | 20.37% | 3.52%- $95
28.0g
Sunmed (HP) | Golden Pineapple | 23.96% | 1.93% – $150
Sunmed (HP) | Jacked Up (28.0g – Buds) | 21.44% | 1.48% – $145
Sunmed (HP) | LA Kush Cake (28.0g – Buds) | 24.45% | 1.44% – $150
Nirvana Cannabis 8th Special’s
$20 8th’s
Sunmed (HP) | Burnt Orange | 20.16% | 1.18%
Sunmed | Uber Cherry | 20.34% | 1.26% (H)
The Blues Brothers | Black Ice | 21.89% | 1.85%
$25 8th’s or / BYO Ounce for $170
Fade Co. | Dante’s Inferno | 25.55% | 1.15% (H)
Sunmed (HP) | Spritzer | 23.7% | 1.2%
Sunmed (HP) | Rainbow Belts | 24.19% | 1.56%
Curio Wellness (HP) | Wedding Cake | 19.43% | 2.07%
In House (HP) | Sour Bobby | 20.02% | 2.4%
Sumed (HP) | Puro Loco | 23.73% | 2.74%
Fade Co. (HP) | Romscotti #4 | 21.58% | 1.085%
House of Kush | Endgame | 22.72% | 1.56% (H)
Wild Flower | Sour Apple Crumble UT | 21.54% | 1.11%
Sunmed (HP) | Papaya OG | 23.53% | 1.24%
Sunmed (HP) | Space Monkey | 22.87% | 1.31%
Wild Flower | Afterburner | 21.19% | 1.37%
Nature’s Heritage (HP) | Sunset Rozay | 22.35% | 1.46%
$30 8th’s Or 2/$55
District Cannabis (HP) | Gelato Cake | 25.26% | 2.31%
Fade Co . | Lilac Diesel #1 | 27.18% | 1.197% (IH)
Fade Co. | Cereal Milk | 23.47%
WildFlower | Silver Cloudz | 24.6% | 2.004%
Fade Co.| Carbon Candy | 26.02% |1.84%
Fade Co. (HP) | Grand Prix | 24.59% | 1.76%
Fade Co. | Permanent Marker | 23.75% |2.628%
Nature’s | Guava IX | 23.54% | 1.94%
1937 (HP) | College Park | 25.93% | 1.9%
Fade Co. | Cherry Pie | 23.53% | 2.865%
Reverly | Francis Scott Kush | 23.09% | 2.09%
Nature’s Heritage | Grape Diamonds | 23.6% | 1.23%
1937 (HP) | Duct Tape | 25.62% | 1.73%
$35 8th’s OR 2 for $65
Phas3 | Alaskan Thunder F*** | 25.79% | 2.35%
1937 | Gas Tax | 25.24% | 3.65% (H)
Strane | Gator Breath | 27.53% |
District Cannabis (HP) | Layer Cake | 29.55% | 2.19%
Strane | Lemon Maraschino | 24.06% | 2.03%
Grow West | Southwest Stomper x WW | 28.51% |2.126%
Evermore | Midnight Circus | 24.46% | 2.82%
Curio Everyday | Jack Herer | 26.31% |2.84%
Sunmed (HP) | Snoop Dogg OG | 27.17% | 1.94%
Strane | Rainbow Guava #5 | 28.77% | 1.80%
Nature’s Heritage | Blueberry | 25.38%| 2.07%
District Cannabis (HP) | OG Kush | 28.23% | 1.58%
Nature’s Heritage | Cheese | 25.59% | 1.35%
$40 Fire Flower Special
Kind Tree | Afghani | 25.96% | 3.28% (I)
Culta | Guava Lava | 27.65% | 3.2%
Nature’s Heritage | Lemon Cherry Gelato | 32.57% | 3.42% (H)
Curio Exclusive | Brazilian Butt Lift | 28.04% | 2.1%
Kind Tree | Dirty Banana | 32.8% | 2.90% (I)
Big Sur Hollyweed | Sage | 25.99% | 2.22%
Curio Exclusive | Smiling Dog | 28.59% | 2.11%
Good Green | Golden Pineapple X Secret OG | 24.57 % | 3.18%
Nature’s Heritage | Animal Mint Cookies | 30.96% | 2.52% (H)
Kind Tree | Chunky Monkey | 31.84% | 2.26%
Grassroots | Gelato 33 | 27.7% |
Cookies | Harlem’s Finest | 25.59% | 1.79%
Kind Tree | Stankasaurus | 29.49% | 2.13% (I)
Nature’s Heritage | Cherimoya | 27.83% | 2.05%
Fade Co. | Violet Fog #1 | 28.35% | 2.271%
NON FLOWER DEALS
Pre-roll
$7 House Pre Roll 1.0g
$8 Sunmed (2pk)
$8 Gleaf (2pk)
Buy 3 Non-sale 2pk Pre Roll, Get 1 for $0.01
B1G1 50% Off Multi Pk’s & Infused PreRolls
Edibles
$15 Curio Chews 10mg
$18 2 for $35 Betty’s Eddies & In House 10mg
20% HiColor & Select Bites 10mg
5 for $25 Sunnies Socials Seltzer’s $ Keef’s Soda’s
B2G1 HIGH DOSE Edibles
Carts
$20 Culta 0.5g Carts
$40 2 FOR $75 Hellavated & Evermore 1.0g Vapes
$25 2 for $40 In House & Select Essentials 0.5g Vapes
20% Off Live Resin & Rosin Vapes
Concentrates
$35 Sunmed 1.0g
20% Non Sales Concentrates
B2G1 RSO & Capsules
SPOTLIGHT FLOWER
Fade Co. | Super Boof | 36%
Evermore | Patapeake Shortbread | 33.60% | 2.03%
Kind Tree | Loud Cake | 31.24% | 2.65%
Strane | Juicee J | 31.23% |
The Blues Brother’s | Obama Runtz | 32.61% | 1.27%
Garcia | Florida Kush | 31.35% (IH)
Gentlemen Smuggler | Bruce Banner | 23.53% | 1.46% (S)
Grassroots | Moonbeam Gelato | 31.64% | 3.26% (H)
Sunmed | Sour Diesel | 32.66% | 2.49% (SH)
Culta | ZTrain Warz | 24.87% | 2.9%
Fade Co.| Garlic Cherry Gelato | 34.08% | 2.364% (H)
Fade Co. | Triple Stuffed | 26.05% | 2.29%
Rythm | Brownie Scout | 35.36% | 2.56%(IH)
Rythm | Animal Face | 32.92% | 3.1% (IH)
Grassroots | THC Bomb | 28.98% |
Rythm | Afternoon Delight #4 | 35% | 3.06% (H)
BL^CK MRKT | Charm Biscuits | 28.19% | 2.83% (H)
BL^CK MRKT | Diesel Berriez | 17.36% | 1.75% (S)
Good Green | GMO X Trophy Wife | 33.67% | 2.69% (H)
Rythm | Kush Mountains | 33.45% | 2.83% (IH)
Did you know you can give us feedback about your experience on and receive a $0.01 house pre-roll!