Select
Store:

Welcome To Nirvana Cannabis AZ! Lowest Prices Guaranteed!

Welcome To Nirvana Center MI

Welcome To Nirvana Center MD

Rosedale Special Deals

Upcoming Deals

Insert Monday deal here…

Insert Wednesday deal here…

Daily Deals

Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend

NEW HOURS : 8AM -11PM !

We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.

OPENING DAY ! 

WEAR ANY ORIOLES GEAR , RECEIVE 0.01 PRJ 

 

 

Nirvana Shake Specials

 

28.0g Shake/Trim Specials-

Sunmed (HP) | Peach Crescendo (Shake/Trim) | 26.99% | 2.17%-$90

Sunmed | Sunshine #4 (Shake/Trim) | 32.12% | 2.78%-$95

Sunmed | Golden Pineapple (Shake/Trim) | 26.93% | 2.84%-$90

 

14.0G Ounce Shake/Trim Specials

Sunmed (HP) | Sour Diesel (Shake/Trim) | 29.21% | 2.4%-$55

Sunmed | Purple Punch (Shake/Trim) | 28.98% | 2.89%-$55



7.0G Quarter  BUD Specials

District Cannabis | Beach Cake (HP) | 29.81% | 2.72%-$50

 

 14.0G Half Ounce BUD Specials

**20% Off LAST CHANCE 14.0G **

I – Kind Tree | Dino Bites | 33.07% | 1.89% -$105

H- Curio Wellness | Private Reserve (Baby Buds) | 30.33% | 3.28% -$110

I – Matter. | Berry Cake | 25.04% | 2.33% -$90

H- Fade Co. (HP) | Gushcanna | 26.70% | 1.37% -$95

Seed & Strain | Seacrets Sunset | 23.33% | 1.9%-$75

Legend | Afghani (14.0g) | 23.11% | 2.73%-$90

S- LivWell | Divided Sky | 20.59% | 1.49%-$65

H- Grow West | Lilac Diesel | 16.33% | 0.99%  -$60

 

Flower Specials

$8 or 4/$30 1.0G Flower Special

Sunmed (HP) | Pank Lemonade | 16.95% | 2.31%

BLVCK MRKT (HP) | Oreyo Blizzard | 21.21% | 2.50%

Sunmed (HP) | Black Cherry Gelato (1.0G) | 26.67% | 2.46% 

Seed & Strain (HP) | Dos Si Do (1.0G) | 22.44% | 1.56%

$20 8th’s

District Cannabis (HP) | Berry Payton | 20.61% | 0.91%

Seed & Strain (HP) | Dos Si Dos | 22.44% | 1.56%

Sunmed (HP) | The Beavs | 24.16% | 1.51%   

S – LivWell | Tangerine Dream | 22.57% | 0.87%

Sunmed (HP) | Golden Pineapple | 25.52% | 1.80%

BlVCK MRKT (HP) | Pank Lemonade | 16.95% | 2.31%

In House (HP)  | Gelato 33 | 17.93% | 1.38%

BLVCK MRKT (HP) | Zagave | 16.49% | 1.57%



$25 8th’s or / BYO Ounce for $170

District Cannabis (HP) | Pave | 24.28% | 2.35%

In House | Cherimoya | 26.52% | 2.07%

Mother Exotics | E85 | 24.76%  | 1.4%

Fade Co. (HP) | Driz Nipper | 25.87% | 2.90%

BLVCK MRKT (HP) | Oreyo Blizzard | 21.21% | 2.50% 

BLVCK MRKT | Super Lemon Haze | 20.94% | 2.37%

Sunmed (HP) | Black Cherry Gelato | 27.19% | 1.91%

Grow West | Sweet Cinnamon Octane | 25.69% | 1.22%

Happy Eddie | 4 Degrees | 24.56% | 1.76%

I – LivWell | Green Gelato | 26.51% | 1.55%

Find. | Some Pulp | 28.64% | 2.83%

H – Seed & Strain | Cherry On Top | 26.35% | 1.76% 

Good Green | Strawberry Guava | 21.23% | 1.95%

Mother Exotics | Formula Z | 23.19% | 1.85

PHAS3 | Bubbles Blueberry | 21.38% | 1.53%

PHAS3 | Lemon Skunk | 20.51% | 1.75%

H – Seed & Strain | Berried Alive | 25.21%    | 1.87% 

Just Flower (HP) | Early Lemon Berry | 22.84% | 2.181

S – LivWell | Mimosa | 25.28% | 1.71%

 

$30 8th’s Or 2/$55

BLVCK MRKT | Dulce De Fresca | 27.24% | 2.46%

Fade Co. (HP) | E85 Candi | 29.90% | 2.12%

District Cannabis (HP)  | OG Kush | 27.09% | 2.7%

Fade Co. | Guavanade | 27.46% | 1.521%

Find. | Bulbz | 28.68% | 2.99%

District Cannabis (HP)  | Super Silver Dawg | 27.8% | 1.99%

Sunmed | SDG OG (HP) | 29.36% | 2.02%

Fade Co. | E85 Runtz | 28.59% | 1.87%

Nature’s Heritage | Lemon Margy | 28.96% | 1.69%

PHAS3 | AK-47 | 24.04% | 2.74%

H – Legend | Wedding Cake x Bubblegum Biscotti | 27.45% | 2.1%

Fade Co. (HP) | Blueberry Rose | 27.49% | 2.20%

Happy Eddie | Oreoz | 29.94% | 1.97%

Just Flower | Spiked Peach | 22.55% | 1.7%

S – Kind Tree | Durban Poison | 22.68% | 1.8%

PHAS3 | Alaskan Thunder F*** | 26.18% | 2.27%

I – Matter. | Berry Cake | 26.09% | 2.4%

Curio Wellness | Captain’s Cake | 23.39% | 2.01%






$35 8th’s OR 2 for $65

District Cannabis (HP) | Banana Acai Mint | 31.43% | 2.91%

Fade Co. (HP) | Bubble Bath | 31.69% | 2.59% 

Fade Co. (HP) | Zodashi | 26.84% | 2.19%

S – Matter. | Sour Fuel | 31.37% | 2.99%

Kind Tree | Taco Cat | 29.64% | 3.56%

H – Kind Tree | Windu | 27.67% | 2.02%

H – Legend | Stuffed French Toast #13 x Georgia Pie | 29.28% | 3.29%

Fade Co. (HP) | Blackberry Champagne | 30.24% | 2.31

Curio Exclusive | OG Kush Breath | 30.03% | 2.13%

I – Kind Tree | Grape Sitter | 27.73% | 2.37%

H- Grassroots | Apple Tarts | 27.76% | 2.38% 

Just Flower | Sunshine Daydream x Z$BF (4.0g) | 24.86% |  2.41%

Curio Wellness | Brazilian Butt Lift | 26.22% | 2.49%



$40 Fire Flower

H – Kind Tree | Apple Crisp | 31.73% | 3.13% 

H – Kind Tree | Chunky Monkey | 30.87% | 2.51%

Fade Co. | White Wedding | 30.42% | 1.611%

H – Evermore | Rainbow Push Pop #4 | 34.35% | 2.51%

H – Kind Tree | Loud Cake | 33.63% | 2.45%

Evermore | Ice Cream Cake | 30.68% | 2.68%

Fade Co. | Cake Mintz | 30.35% | 1.663%

Culta | Johnny Glaze | 28.62% | 2.17% 

Curio Exclusive | Blissful Wizard | 32.26% | 2.52%

Curio Exclusive | Kush Mintz | 31.21% | 2.24%

Fade Co. | Mule Fuel | 32.24% | 1.75%

Kind Tree | Palisades Mint | 33.17% | 2.71%

Evermore | Deadband 12 | 27.2% | 2.81%

Kind Tree | PB Souffle | 34.14% | 1.69%

I – Tyson 2.0  | Pound for Pound Cake | 23.96% | 2.99% 






SPOTLIGHT FLOWER

 Kind Tree Reserve | White Iverson | 35.12% | 4.28%

H – Rythm | Gogurtz | 34.39% | 2.30%

Fade Co. | Super Boof | 35.1% | 3.548%

Grassroots | Floral Frost | 30.73% | 3.18%

Sunmed | Chem de la Chem | 35.15% | 3.01%

Curio Exclusive | Apples & Bananas | 30.69% | 3.35%

Rythm | GoGurtz | 34.39% | 2.3%

Rythm | Afternoon Delight #4 | 30.78% | 2.48%

Curio Exclusive | Blissful Wizard | 35.20% | 2.37%

Curio Exclusive | Midnight Climax | 37.97% | 2.21%

H – Kind Tree [Reserve] | Ice Cream Banger | 35.51% | 2.68%

Rythm | Brownie Scout | 32.83% | 2.26%

Fade Co. Holy Grail Kit | Rummy 500 | 33.99% | 2.649%

Fade Co. Holy Grail Kit | Fried Ice Cream | 35.44% | 2.83%

Mother Exotics | BYT OG | 22.39% | 1.77%

Curio Exclusive | GMO Empire | 35.46% | 2.43%

H – Tyson 2.0 | The Toad | 34.67% | 1.82%

I – Tyson 2.0 | Banana Punch | 29.12% | 2.65%

Rythm | Hash Burger #7 | 34.34% | 2.78% 

IH- Culta | Dosidos 38 | 29.25 | 3.12% 

 

3/20/2026-3/23/2026

Pre Rolls

$8 Gentleman Smuggler (2pk)

$8 Mothers Exotic (2pk)

$10 Kind Tree

$10 or 3/$24 Natures (2pk)

$14 Sunmed Diamond Dusted Pre-rolls 1.0g



Edibles

$15 Valhalla 10mg

Buy 2 Get 1 Free all Non-sale

20% off Select Brand 10mg Edibles

20% off Beezle Bites

 



Carts

$20 Just Vape 0.5g

$30 Cookies 1.0g

Buy 1 get 1 half off Curio carts 

$40 or 2/$75 InHouse 1g Disposables




Concentrates 

25% Off All Non-Sale Concentrates

Ready To Order?

Upcoming Deals

Insert Monday deal here…

Insert Wednesday deal here…

Daily Deals

Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend

NEW HOURS : 8AM -11PM !

We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.

————————————-

October 24th, 2025



28.0 Shake/Trim Specials

Sunmed | Chem de la Chem | 31.03% | 2.48% – $100

 

14.0 Shake/Trim Specials

Sunmed | SDG OG (Shake / Trim | 30.9% | 3.37% – $55

Sunmed | Gush Mints (Shake / Trim) | 30.62% | 1.73% – $50



14.0G Specials 

Holy Grail | Rummy 500 | 30.69% | 2.3%-$130

Legend | Bubble Freeze | 30.46%  | -$120

Strane | Highaleah | 23.6% -$95

 

Nirvana Cannabis 8th Special’s

 

$20 8th’s

District Cannabis | Cherry Limeade Cake | 19.45% | 2.93%

Phas3 (HP) | Granddaddy Purple | 22.04% | 1.81% (IH)

Sunmed (HP) | Hazy Kush | 21.56% | 1.13%(SH)

Phas3 | Panama Red |21.14% | 1.37% (H)

Phase3 | Maui | 22.36% | 1.51%(SH)

Sunmed | Spritzer | 22.01% | 1.34% (SH)

 

$25 8th’s or / BYO Ounce for $170

District Cannabis | Pave | 24.37% | 2.69%

Phas3 (HP) | Alaskan Thunder F**** | 23.07% | 2.25%

Cookies by Sunmed (HP) | That Badu | 21.38% | 2.12%

Fade Co. (HP) | Triple Stuffed | 25.42% | 1.21%

District Cannabis | Lemon Royale | 24.64% | 2.1% 

BLVCK MRKT | Big Perm | 20.89%| 1.83%

Mother Exotics | FormulaZ | 24.41% | 1.59%

Gentlemen Smugglers | Blue Dream x Sour Jack | 22.37% | 1.93%

Small A$$ Buds | Duct Tape | 23.62% | 1.67%

Cookies | Apples & Bananas X Medelin | 22.91% | 1.64%

Phas3 (HP) | AK-47 | 23.07% |2.25%

Fade Co. (HP) | Lemon Diesel Cherry Pie | 23.24% | 1.79% 

1937 | Ultimate Purple | 23.75% | 1.3%

 

$30 8th’s Or 2/$55

BLVCK MRKT | Biscotti Mintz | 25.61 %| 2.19%

Kind Tree | Taco Cat | 28.49% | 2.72% (H)

Just Flower | Cherry Pie 4.0g  | 27.82% | 2.069%

Just Flower 4.0g | Emergen – C | 24.47%

Sunmed | The Beavs | 26.29% | 2.07%(H)

Legend | Cherlato | 24.58% | 2.07% (H)

Happy Eddie | Apple Fritter (3.5G) | 23.32% | 2.39% (H)

Legend | Baked Alaskan | 21.14% | 2.68% (I)

Happy Eddie | Velvet Slippers | 22.36% | 1.95% (H)

BLVCK MRKT | Candy Panties | 23.61% | 1.87%

Curio Wellness | Grapes of Wrath | 24.26% | 2.44% (H)

Curio Wellness | Blue Zkittlez | 22.37% | 2.95% (I)





$35 8th’s OR 2 for $65

Sunmed (HP) | SDG OG | 29.45% | 2.32% (I)

Fade | Pablo’s Revenge | 28.89% | 2.97%

Strane | Frosted Jungle  28.99% | 2.03%

Curio Wellness | Durban Poison | 25.5% | 4.14% (S)

Grassroots | Pomme Jelly (Smalls) | 29.33% | 2.32% (H) 

 

Curio Wellness | King Louie (3.5G) | 24.09% | 2.52% (I/H)

Culta | Guava Lava | 25.29% | 2.55%

Kind Tree | Guava Cooler | 27.26% | 2.57%(H)

BLVCK MRKT | Jilly Bean | 24.99% | 2.44%

BLVCK MRKT | BLVCK Gelatti | 27.13% | 2.37%

Grassroots | Tarts | 26.85% | 2.7% (H) 

BLVCK MRKT | Rainbow Walker | 24.17 % | 2.26%

Grassroots [Dark Heart Collection] | Delphi Diesel | 23.72% | 2.43%(SH)

Grassroots | Half Moonana | 28.34% | 1.97% (H)

Curio Wellness | Gorilla Nut #9 | 25.75%(H)

 

$40 Fire Flower

Kind Tree | Peanut Butter Pie | 32.55% | 2.69%(H)

Kind Tree | Filthy Animals | 31.68% | 2.36% (I)

Fade Co. | Bubble Bath | 29.15% | 2.61%

Grassroots | Novarine | 28.13% | 2.89%

Good Green | LA Kush Cake (3.5G) | 29.73% | 2.33%

Good Green | Chicken N’ Wafflez (3.5G) | 27.34% | 1.97%

Garcia Hand Picked | Finger Lime Haze (3.5G) | 28.04% | 2.62%

Strane | Juicee J  | 29.17% | 2.19%

Culta | Permanent Cherries | 25.7 | 2.3%

Grassroots | Banana Papaya (Smalls) | 29.04% | 2.74% (I)

Cookies | Blueberry Banana | 25.28% | 2.26%

Good Green | Pepper Poundcake | 26.06% | 2.07%

 

SPOTLIGHT FLOWER

Sunmed | Chem De La Chem | 36.88% | 3.12%

Kind Tree | Pineapple Punk | 22.71% | 4.28% (S)

Belushi’s Farm | Motor Breath | 30.57% | 2.28%

Culta | Permanent Gas | 29.9% | 2.4%

Legend | Tri-State Black Banana | 29.9% | 2.21% (H)

Culta | Dude, Where’s My Boat? #4 | 33% | 3.5%

Culta | Banana Bubbles | 29.9% | 2.5%

Culta | The Kennel Club | 25.98% | 3.37%

Culta | Uva Fuel | 26.5% | 1.8%

Edie Parker | Dusky Rose | 28.3% | 2.46%

Edie Parker | Pink Mirage | 26.5% | 2.3% 

Curio EX | Garlic Breath | 31.5% | 2.82%

Curio Wellness | MK Ultra | 24.22% | 2.28%(I)

Curio Wellness | Menage | 23.72 | 2.96% (I)

Good Green | Burnt Toast | 23.78% | 2.81%

K&Q | Kabuki Sour (2.0g Diamond Infused Nugs) | 46.64% | 1.52%

K&Q | Sour Jack (2.0g Diablmond Infused Nugs) | 49.29% | 1.24%

K&Q | Biker Kush (2.0g Diamond Infused  Nugs) | 41.48% | 1.66%



Non Flower Deals Friday – Monday (10.24-10.27)

 

Pre Rolls 

$8 Phas3 0.5g (2pk) Pre Rolls

$9 House of Kush 0.5g (2pk) Pre Rolls

$10 Kind Tree 0.5g (2pk) Pre Rolls 

BOGO 50% Multi Pk (5pk+) (Excludes Infused)

20% all Kings & Queens Infused Pre Rolls 

 

Edibles 

$14 Jam Jellies Gummies 5mg (20pk) 

$18 2 for $35 Betty’s Eddies 10mg Taffy’s

$18 2 for $35 Vibations Drinks 10mg

20% Off All Chocolates & Baked Goods

5 for $25 Keef Soda/Sunnies Socials

 

Carts 

$18 Grass 0.5g Vape Carts

$25 Edie Parker 0.5g Disposables

$35 Culta 1.0g Vape Carts

2 for $65 Grow West 1.0g Vape Carts

$40 Dompen Carts & AIO Disposables

20% Off Live Resin Vapes

 

Concentrates

25% Off District Cannabis 1.0g Concentrates

BOGO 50% Off RSO Syringes & Capsules 



**30% Last Chance Items (In Store Only)**

Ready To Order?